From application to refunds, 以下是你需要知道的hg8868皇冠获得和管理你的经济援助的一切.
了解你支付学费的各种选择,并找到你的支付方式.
选择在你的大学账单支付后你想要获得的任何财政援助资金.
hg8868皇冠基金会提供各种各样的奖学金,学生可以在每年的3月和10月申请.
Get a job with the university, either as a student worker or, for those who qualify, 通过联邦工作研究项目.
学习如何将购买课本和必要用品的费用计入你的学生账户.
所有的学费都有可能被明尼苏达州委员会修改.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $276.04 | $474.77 |
费用 | $37.11 | $37.11 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed独立研究 | $173.18 | $317.72 |
Prior learning assessment | $157.23 | $272.33 |
Natural sciences | $284.04 | N/A |
Nursing courses (BS and MSN) | $345.97 | $594.83 |
Dental Hygiene (BSDH) | $345.97 | N/A |
牙科卫生(高级牙科治疗硕士/口腔保健医生) | N/A | $1,670.68 |
Program | Combined tuition and fees |
---|---|
护理博士课程(含费用) | $1,133.36 |
博士DBA课程(含费用) | $1,174.99 |
执法技能课程(包括费用$37.11/credit) | $558.96 |
所有的学费都有可能被明尼苏达州委员会修改.
Per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Tuition | $241.39 | $420.25 | $492.50 | $840.52 |
费用 | $37.11 | $37.11 | $37.11 | $37.11 |
Tuition per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Online courses | $317.59 | $547.64 | $317.59 | $547.64 |
学生自主学习(SDIS) | $171.06 | $294.18 | $171.06 | $294.18 |
Prior learning assessment | $147.63 | $252.16 | $147.63 | $252.16 |
Natural Sciences | $249.39 | N/A | $249.39 | N/A |
Nursing Courses (BS and MSN) | $311.32 | $540.31 | $311.32 | $540.31 |
Dental Hygiene (BSDH) | $311.32 | N/A | $311.32 | N/A |
牙科卫生(高级牙科治疗硕士/口腔保健医生) | N/A | $1,616.16 | N/A | $1,616.16 |
Program | Combined tuition and fees |
---|---|
博士护理课程(包括37美元的费用.11/credit) | $1,077.84 |
博士DBA课程(包括37美元的费用).11/credit) | $1,119.39 |
执法技能课程(费用为$37.11/credit) | $507.04 |
所有的学费都有可能被明尼苏达州委员会修改.
Per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Tuition | $234.36 | $420.25 | $478.16 | $840.52 |
费用 | $37.11 | $37.11 | $37.11 | $37.11 |
Tuition per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Online courses | $317.59 | $547.64 | $317.59 | $547.64 |
学生自主学习(SDIS) | $171.06 | $294.18 | $171.06 | $294.18 |
Prior learning assessment | $147.63 | $252.16 | $147.63 | $252.16 |
Natural Sciences | $249.39 | N/A | $249.39 | N/A |
Nursing Courses (BS and MSN) | $311.32 | $540.31 | $311.32 | $540.31 |
Dental Hygiene (BSDH) | $311.32 | N/A | $311.32 | N/A |
牙科卫生(高级牙科治疗硕士/口腔保健医生) | N/A | $1,616.16 | N/A | $1,616.16 |
Program | Combined tuition and fees |
---|---|
博士护理课程(包括37美元的费用.11/credit) | $1,077.84 |
博士DBA课程(包括37美元的费用).11/credit) | $1,119.39 |
执法技能课程(费用为$37.11/credit) | $492.27 |
明尼苏达州62岁或以上的居民有权在空间可用的基础上注册课程,无需支付学费. 看到 Minnesota Statute 135A.52 完整的课程和资格.
All fees are subject to change. 所有获得学分的课程均需付费,包括在线课程.
Fall 2021 student fee relief: $20.50 per credit
请注意,所有的费用都将被贴到您的学生账户上,奖学金将在秋季学期助学金发放后申请.